In Canada, banks identify their branches with a unique transit number (also known as branch numbers). A transit number is made up of five-digits and together with the institution number they form a routing number.
- The transit number is five digits and shows which branch you opened your account at. For example, YYYYY.
- The institution number is three digits and identifies your bank. For example, XXX.
Bank routing numbers are used to process electronic transactions such as funds transfers, direct deposits, digital cheques, recurring loan and bill payments.
They are actually made up of the transit and institution number such as:
- Routing Numbers (ETF): 0XXXYYYYY
- where XXX is the institution number and YYYYY is the transit number.
Can’t find your Transit or Routing Number? See the lists below depending on your bank.
Bank Of America
Routing number | Transit number (MICR) | Branch | Address | City | State |
---|---|---|---|---|---|
024101312 | 01312-241 | Main Branch | 200 Front St. W., Suite 2700 | Toronto | ON |
024156792 | 56792-241 | Main Branch | 200 Front St. W., Suite 2700 | Toronto | ON |
Bank of Canada
Routing number | Transit number (MICR) | Branch | Address | City | State |
---|---|---|---|---|---|
017700000 | 00000-177 | Banking Services | 245 Sparks Street | Ottawa | ON |
017700006 | 00006-177 | Banking Services | 245 Sparks Street | Ottawa | ON |
Chase
Routing number | Transit number (MICR) | Chase Branch number | Address | City | State |
---|---|---|---|---|---|
027000116 | 00116-270 | Bank One International | 1410 Blair Place | Gloucester | ON |
027000126 | 00126-270 | Bank One International | 1410 Blair Place | Gloucester | ON |
027000136 | 00136-270 | Bank One International | 1410 Blair Place | Gloucester | ON |
027000042 | 00042-270 | JPMorganChase Bank NA Cards Services | 2220 Walkley Rd | Ottawa | ON |
027000012 | 00012-270 | Corporate Office | 200 Bay St-Royal Bank Plaza-Ste 1800, PO Box 80 | Toronto | ON |
Citizens Bank
Routing number | Transit number | Branch | City | State |
---|---|---|---|---|
030917800 | 17800 | Citizens Bank #711 Branch | Vancouver | BC |
030917900 | 17900 | Citizens Bank of Canada #10 Branch | Vancouver | BC |
030917590 | 17590 | 184 Front Street East Branch | Toronto | ON |
030917500 | 17500 | 401-815 West Hastings Street Branch | Vancouver | BC |
030917570 | 17570 | 183 Terminal Avenue Branch | Vancouver | BC |
030917550 | 17550 | 183 Terminal Avenue Branch | Vancouver | BC |
030917540 | 17540 | 183 Terminal Avenue Branch | Vancouver | BC |
030917510 | 17510 | 183 Terminal Avenue Branch | Vancouver | BC |
030917530 | 17530 | 183 Terminal Avenue Branch | Vancouver | BC |
030917580 | 17580 | 183 Terminal Avenue Branch | Vancouver | BC |
030917520 | 17520 | 183 Terminal Avenue Branch | Vancouver | BC |
030917560 | 17560 | 150-505 3rd Street SW Branch | Calgary | AB |
Coast Capital
Branch | Transit number | Branch | Transit number | |
---|---|---|---|---|
Blundell | 19610 | Langley | 17240 | |
Brookswood | 17260 | Meadowtown | 30130 | |
Cambie | 19150 | Metropolis at Metrotown | 30190 | |
Clayton Crossing | 30160 | Newton | 17230 | |
Clearbrook | 17120 | North Vancouver | 19690 | |
Cloverdale | 17210 | Ocean Park | 17410 | |
Contact Centre | 17170 | Queensborough | 19670 | |
Coquitlam | 19130 | Richmond Centre | 19110 | |
Cottonwood | 17160 | Semiahmoo | 19170 | |
Delta | 17430 | Steveston | 19120 | |
Edmonds | 19700 | Strawberry Hill | 17150 | |
Fleetwood | 17480 | Sunshine Hills | 19620 | |
Fort Langley | 17250 | Tsawwassen | 19630 | |
Georgia | 19180 | Walnut Grove | 17470 | |
Grandview Corners | 17110 | West Broadway | 19680 | |
Guildford Town Centre | 17270 | West Vancouver | 19640 | |
Help Headquarters | 17420 | Westwood Mall | 30150 | |
Ironwood | 19650 | White Rock | 17220 | |
Kelowna | 19710 | Yaletown | 30170 | |
Island branches | ||||
Admirals Walk | 30040 | Mill Bay | 30110 | |
Aulds Road – Metral Place | 30100 | Oak Bay | 30050 | |
Beverly Corners | 30120 | Shelbourne | 18940 | |
Broadmead | 18930 | Sidney | 18910 | |
Central Saanich | 18920 | Sooke | 30020 | |
Colwood | 18950 | The Bay Centre | 02430 | |
Courtenay | 19720 | Tillicum Mall | 30140 | |
James Bay | 02410 | Westshore | 30030 |
Desjardins
Laurentian Bank: View List Here
Libro Credit Union: View List Here
ManuLife Bank:
Routing number | Transit number (MICR) | Branch | Address | City | State |
---|---|---|---|---|---|
054006010 | 06010-540 | 750 West Pender St – Ste 1510 | 750 West Pender St – Ste 1510 | Vancouver | BC |
054001112 | 01112-540 | 200 Bloor St E | 200 Bloor St E | Toronto | ON |
054001092 | 01092-540 | Agent Services Br | 500 King St N | Waterloo | ON |
054001122 | 01122-540 | 500 King St N | 500 King St N | Waterloo | ON |
054005012 | 05012-540 | 500 King St N | 500 King St N | Waterloo | ON |
054005302 | 05302-540 | 500 King St N | 500 King St N | Waterloo | ON |
054007011 | 07011-540 | 2000 Mansfield St – Ste 1010 | 2000 Mansfield St – Ste 1010 | Montreal | QC |
Meridian Credit Union: View List Here
Servus Credit Union: View List Here
Tangerine
Routing number | Transit number (MICR) | Branch | City | State |
---|---|---|---|---|
061400102 | 00102-614 | 3389 Steeles Ave E | Toronto | ON |
061400152 | 00152-614 | 3389 Steeles Ave E | Toronto | ON |
061400312 | 00312-614 | 3389 Steeles Ave E | Toronto | ON |
061400322 | 00322-614 | 3389 Steeles Ave E | Toronto | ON |
061400612 | 00612-614 | 3389 Steeles Ave E | Toronto | ON |
061403002 | 03002-614 | 3389 Steeles Ave E | Toronto | ON |
061410112 | 10112-614 | 3389 Steeles Ave E | Toronto | ON |
061400052 | 00052-614 | 3389 Steeles Ave E | Toronto | ON |
061410122 | 10122-614 | 3389 Steeles Ave E | Toronto | ON |
061410252 | 10252-614 | 3389 Steeles Ave E | Toronto | ON |
061410372 | 10372-614 | 3389 Steeles Ave E | Toronto | ON |
061410412 | 10412-614 | 3389 Steeles Ave E | Toronto | ON |
Vancity – Vancouver City Saving Credit Union: View List Here
Wells Fargo
Routing number | Transit number (MICR) | Wells Fargo branch number | Address | City | State |
---|---|---|---|---|---|
036200012 | 00012-362 | Canada Branch | 40 King St W-Suite 3200 | Toronto | ON |