Simple And Transparent Pricing
Our pricing is among the most competitive in the industry.
No setup fees. No hidden fees. Cancel anytime.
Pay-As-You-Go Pricing
Simple Pricing. Capped Fees. Great FX.
For High Volumes, See Custom Pricing Below.
Select Your Country / Region
Local
Person ↹ Person
-
Yes, Free Bank Transfers
Business ↹ Business
-
Maximum Fee $15.00 USD
Person ↹ Business
-
Maximum Fee $50.00 USD
International
Person ↹ Person
-
Yes, Free International Bank Transfers
-
For USD to USD Transfers Our Standard Fees Below Apply.
Person ↹ Business ↹ Business
-
Maximum Fee $30.00 USD
-
Currency Conversion Included
Payments have never been this easy!
International
2%+30c – Capped At $30 USD*
Currency Conversion Included!
*European Economic Area Countries include an additional Electronic Funds Fee + €0.35 EUR.
An equivalent of $30 USD is charged based on your home currency. See Global Countries Fee Table below for more details.
There are minimum amounts to send for each country.
Global Countries Fee Table | |||
---|---|---|---|
Country & Currency | Minimum International Fee | Maximum International Fee | Minimum Payment Amount |
Afghanistan (AFN) | 1000 AFN | 2400 AFN | 2400 AFN |
Argentina (ARS) | 550 ARS | 2720 ARS | 2720 ARS |
Australia (AUD) | 3 AUD | 39 AUD | 10 AUD |
Bahrain (BHD) | 3 BHD | 12 BHD | 12 BHD |
Bangladesh (BDT) | 510 BDT | 2550 BDT | 1513 BDT |
Belize (BZD) | 20 BZD | 60 BZD | 60 BZD |
Brazil (BRL) | 33 BRL | 167 BRL | 80 BRL |
Bolivia (BOB) | 41 BOB | 207 BOB | 207 BOB |
Bulgaria (BGN) | 9 BGN | 50 BGN | 50 BGN |
Canada (CAD) | 3 CAD | 39 CAD | 10 CAD |
Cambodia (KHR) | 50000 KHR | 125000 KHR | 125000 KHR |
China (CNH) | 58 CNH | 200 CNH | 200 CNH |
China (CNY) | 58 CNY | 200 CNY | 200 CNY |
Chile (CLP) | 4300 CLP | 21500 CLP | 21500 CLP |
Colombia (COP) | 21370 COP | 106800 COP | 106800 COP |
Costa Rica (CRC) | 3675 CRC | 18300 CRC | 18300 CRC |
Czech Republic (CZK) | 128 CZK | 650 CZK | 650 CZK |
Croatia (HRK) | 12 HRK | 185 HRK | 185 HRK |
Denmark (DKK) | 12 DKK | 188 DKK | 188 DKK |
Dominican Republic (DOP) | 430 DOP | 1650 DOP | 1650 DOP |
Ethiopia (ETB) | 262 ETB | 1350 ETB | 1350 ETB |
Eastern Caribbean dollar (XCD) | 27 XCD | 81 XCD | 81 XCD |
EURO (EUR) : Austria, Estonia, France, Germany, Italy, Netherlands, Belgium, Greece, Portugal, Luxemburg, Lichenestein, Lithuania, Cyprus, Latvia, Finland, Malta, Slovenia, Slovakia, Ireland, Iceland, Spain. | 1 EUR | 25 EUR | 10 EUR |
Egypt (EGP) | 250 EGP | 470 EGP | 960 EGP |
French Polynesia, New Caledonia, and Wallis and Futuna (XPF) | 600 XPF | 3000 XPF | 3000 XPF |
Georgia (GEL) | 33 GEL | 88 GEL | 88 GEL |
Guatemala (GTQ) | 46 GTQ | 232 GTQ | 232 GTQ |
Guyana (GYD) | 2090 GYD | 6265 GYD | 6265 GYD |
Ghana (GHS) | 118 GHS | 354 GHS | 354 GHS |
Haiti (HTG) | 1500 HTG | 3800 HTG | 3800 HTG |
Hong Kong (HKD) | 50 HKD | 235 HKD | 235 HKD |
Honduras (HNL) | 200 HNL | 785 HNL | 785 HNL |
Hungary (HUF) | 2665 HUF | 13300 HUF | 13300 HUF |
India (INR) | 440 INR | 2187 INR | 1225 INR |
Indonesia (IDR) | 85,000 IDR | 424,600 IDR | 424,600 IDR |
Israel (ILS) | 20 ILS | 97 ILS | 100 ILS |
Japan (JPY) | 620 JPY | 3,100 JPY | 3,100 JPY |
Jamaica (JMD) | 1200 JMD | 4500 JMD | 4500 JMD |
Jordan (JOD) | 5 JOD | 22 JOD | 22 JOD |
Kenya (KES) | 1200 KES | 3650 KES | 3650 KES |
Kuwait (KWD) | 1.8 KWD | 9 KWD | 9 KWD |
Malaysia (MYR) | 25 MYR | 125 MYR | 70 MYR |
Madagascar (MGA) | 22800 MGA | 113900 MGA | 113900 MGA |
Maldive (MVR) | 155 MVR | 462 MVR | 462 MVR |
Mauritius (MUR) | 236 MUR | 1180 MUR | 1180 MUR |
Mexico (MXN) | 50 MXN | 600 MXN | 100 MXN |
Morocco (MAD) | 50 MAD | 250 MAD | 165 MAD |
New Zealand (NZD) | 1.25 NZD | 42 NZD | 42 NZD |
Nigeria (NGN) | 2280 NGN | 11415 NGN | 6500 NGN |
Nicaragua (NIO) | 280 NIO | 1075 NIO | 1075 NIO |
Norway (NOK) | 20 NOK | 260 NOK | 260 NOK |
Pakistan (PKR) | 960 PKR | 4800 PKR | 3574 PKR |
Paraguay (PYG) | 40,544 PYG | 202,722 PYG | 202,722 PYG |
Peru (PEN) | 25 PEN | 125 PEN | 125 PEN |
Philippines (PHP) | 290 PHP | 1455 PHP | 887 PHP |
Poland (PLN) | 22 PLN | 110 PLN | 110 PLN |
Qatar (QAR) | 33 QAR | 110 QAR | 110 QAR |
Oman (OMR) | 3 OMR | 12 OMR | 12 OMR |
Romania (RON) | 10 RON | 120 RON | 120 RON |
Russia (RUB) | 45 RUB | 2220 RUB | 2220 RUB |
Rwanda (RWF) | 12570 RWF | 31425 RWF | 31425 RWF |
Saudi Arabia (SAR) | 35 SAR | 115 SAR | 115 SAR |
Serbia (RSD) | 600 RSD | 2970 RSD | 2970 RSD |
Samoan Sala (WST) | 15 WST | 77 WST | 77 WST |
Sri Lanka (LKR) | 1,200 LKR | 6,000 LKR | 6,000 LKR |
Sweden (SEK) | 20 SEK | 250 SEK | 250 SEK |
Switzerland (CHF) | 1 CHF | 28 CHF | 28 CHF |
Singapore (SGD) | 8 SGD | 40 SGD | 40 SGD |
South Africa (ZAR) | 180 ZAR | 550 ZAR | 550 ZAR |
South Korea (KRW) | 6670 KRW | 33800 KRW | 33800 KRW |
Taiwan (TWD) | 300 TWD | 850 TWD | 850 TWD |
Tanzania (TZS) | 13,900 TZS | 70,000 TZS | 70,000 TZS |
Thailand (THB) | 180 THB | 900 THB | 900 THB |
Turkey (TRY) | 75 TRY | 250 TRY | 250 TRY |
Tunisia (TND) | 17 TND | 81 TND | 81 TND |
United Arab Emirates (AED) | 22 AED | 110 AED | 110 AED |
United Kingdom (GBP) | 0.5 GBP | 25 GBP | 1 GBP |
Uganda (UGX) | 21,300 UGX | 107,000 UGX | 107,000 UGX |
Ukraine (UAH) | 160 UAH | 830 UAH | 830 UAH |
Vietnam (VND) | 150,000 VND | 700,000 VND | 356100 VND |
All other countries with United States Dollars (USD) | 15 USD | 30 USD | 30 USD |
All other countries non-SEPA with Euro (EUR) | 10 EUR | 25 EUR | 25 EUR |
Pay Anyone Anywhere In Minutes. Get Started Today!
We Do Custom Pricing, Too.
We design pricing packages for larger businesses depending on payment volume, average transaction size, your history and more. Just ask about our low flat fees option.
Like Cashback? Ask about our Cashback on bank payments!
Want to see how much you can save using borderless™?
Prefer flat fee instead %? Ask about our low flat fees!
borderless™ offers custom pricing for local and international payments. Contact our sales team to see if you qualify!
Your Bottom Line is Hurting
Credit Card Fees

Card fees range between 2.8% to 4.4% on every transaction. Merchants pay $90 billion annually in swipe fees alone.
Slow Payouts

Merchants wait up to 6 business days before they can receive their payout to grow their business – time is money!
Hidden Bank Fees

Banks make a “margin fee”of 0.5% to 5% on the transaction value in addition to wire fees of $30-60.

Credit Card Fees
Credit card fees range between 2.8% to 4.4% on every transaction. Merchants paid $90 billion in swipe fees alone.
Slow Payouts
Merchants wait up to 6 business days before they can receive their payout to grow their business – time is money!


Hidden Bank Fees
Banks make a “margin fee”of 0.5% to 5% on the transaction value in addition to wire fees of $30-60.
Recoup up to 2% of your revenue - now that's smart!
BUILT FOR MARKETPLACES B2B PAYMENTS TRAVEL LOGISTICS DREAMERS YOU
Flexibility is in our code – we are built for businesses of all sizes and types.
Special business model? Contact our sales team to see how we can help grow your business. Contact Sales >
Don’t take our word for it. Try it yourself!
We’ll post the current borderless™ fees on this page. These fees may change from time to time, and most changes to these fees will be deemed effective at the time and date of posting. If these fees increase, we will do our best to provide advance notice on our Terms & Conditions page. You must have or open a borderless™ account to send or receive money. If a payment gets rejected, you will be charged a flat fee of $15.00 USD.
* The fixed electronic fund transfer fee may vary depending on how you are paid and based on the currency of the transaction (see the table below).
British Pound (GBP)$0.20 GBPElectronic Fund Transfer Fee: | |
---|---|
Currency | Value |
Australian Dollar (AUD) | $0.60 AUD |
Canadian Dollar (CAD) | $0.35 CAD |
U.S. Dollar (USD) | $0.30 USD |
European Economic Area (EUR) | $0.35 EUR |
Switzerland (CHF) | CHF 0.30 CHF |